List View

 

 

 

 

Length Boats Year Price Location
72′ Deerfoot 72 Ketch 1985 US$ 575,000 Chula Vista, CA
70′ Santa Cruz 70 1985 US$ 598,000 Monterey, CA
58′ Custom Yawl 1938 US$ 299,500 San Diego, CA
53′ J Boats J 160 1997 US$ 379,000 San Diego, CA
46′ Duncan Marine Garden 46 1973 US$ 79,900 Oceanside, CA
43′ Wauquiez Amphitrite 1985 US$ 79,500 San Diego, CA
42′ Formosa 42 1982 US$ 59,900 San Diego, CA
42′ Catalina 42 MK II 1999 US$ 129,000 San Diego, CA
41′ Newport 41 1980 US$ 49,500 San Diego, CA
41′ C&C 41 1988 US$ 49,500 San Diego, CA
40′ Hyundai Kalik 40 1981 US$ 46,500 Newport Beach, CA
40′ Nordic 40 1986 US$ 115,000 San Diego, CA
40′ Santa Cruz SC40 1984 US$ 79,000 Moss Landing, CA
39′ Freedom 39 1985 US$ 45,000 San Diego, CA
38′ Ericson 381 1983 US$ 40,000 San Diego, CA
38′ Luhrs 1973 US$ 34,500 San Diego, CA
38′ Pearson Invicta II 1966 US$ 54,500 San Diego, CA
38′ Custom Block Island Boat 1960 US$ 29,500 San Diego, CA
37′ Tayana 37 1977 US$ 59,500 San Diego, CA
37′ Banjer 37 1970 US$ 79,500 San Diego, CA
36′ Catalina 36 1985 US$ 39,000 Santa Cruz, CA
36′ CHB Angelman 36 1978 US$ 49,500 San Diego, CA
34′ Ericson 34 MK II 1987 US$ 39,900 San Diego, CA
34′ Sea Ray 340 Sundancer 2003 US$ 95,000 San Diego, CA
32′ Pearson 323 1978 US$ 12,500 Monterey, CA
31′ Hunter 31 1987 US$ 29.900 San Diego, CA
31′ Hunter 31 1984 US$ 34,500 San Diego, CA
30′ Grady-White Marlin 300 1998 US$ 80,000 Monterey, CA
28′ Albin 28 TE 1995 US$ 57,500 San Diego, CA
26′ Nonsuch 26 1984 US$ 32,000 San Diego, CA
23′ J Boats J/70 2016 US$ 31,500 Santa Cruz, CA
22′ Glacier Bay Renegade 2240SX 2004 US$ 59,500 San Diego, CA
20′ Schock Harbor 20 2015 US$ 35,000 San Diego, CA